Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q4 FY23
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 | Q1 FY24 | Q4 FY23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 3,662 | 3,879 | 3,008 | 3,390 | 3,365 | 2,838 | 2,120 | 1,522 | 2,023 | 1,846 | 926 | 277 | 0 | 0 |
| Other income | 42.9 | 26.1 | 18.7 | 21.1 | 20 | 19.2 | 18.3 | 13.1 | 20.8 | 90.2 | 16.2 | 12.9 | 0 | 0 |
| Total expenses | 3,631 | 3,419 | 3,290 | 3,594 | 3,349 | 3,522 | 3,194 | 2,364 | 2,816 | 3,209 | 1,695 | 465 | 0 | 0 |
| EBITDA | 400 | 806 | 97.5 | 207 | 408 | −291 | −656 | −441 | −401 | −956 | −409 | −72.2 | 0 | 0 |
| EBITDA margin | 10.9% | 20.8% | 3.2% | 6.1% | 12.1% | -10.2% | -31.0% | -28.9% | -19.8% | -51.8% | -44.2% | -26.0% | – | – |
| Finance costs | 126 | 96.4 | 128 | 128 | 134 | 173 | 165 | 161 | 153 | 155 | 134 | 40.8 | 0 | 0 |
| Depreciation | 242 | 249 | 252 | 283 | 258 | 221 | 253 | 240 | 239 | 252 | 226 | 74.5 | 0 | 0 |
| Profit before tax | 74 | 486 | −264 | −183 | 36.1 | −664 | −1,056 | −829 | −772 | −1,273 | −753 | −175 | 0 | 0 |
| Tax | 23.4 | 94.2 | −19.8 | −67.9 | 10.6 | −191 | −299 | −234 | −225 | −412 | −185 | −43.6 | 0 | 0 |
| Net profit | 50.5 | 392 | −244 | −115 | 25.6 | −473 | −758 | −595 | −547 | −861 | −568 | −131 | 0 | 0 |
| Net margin | 1.4% | 10.1% | -8.1% | -3.4% | 0.8% | -16.7% | -35.8% | -39.1% | -27.1% | -46.6% | -61.4% | -47.3% | – | – |
| EPS (₹) | 0.19 | 1.34 | -0.83 | -0.39 | 0.09 | -1.62 | -2.59 | -2.03 | -1.87 | -2.94 | -1.94 | -0.45 | 0.00 | 0.00 |
| Net profit YoY | +97.6% | +182.8% | +67.8% | +80.7% | +104.7% | +45.0% | −33.3% | −354.1% | – | – | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 | FY25 | FY24 | FY23 |
|---|---|---|---|---|
| Revenue from operations | 13,642 | 8,503 | 3,049 | 0 |
| Other income | 86 | 71.5 | 119 | 0 |
| Total expenses | 13,652 | 11,896 | 5,369 | 0 |
| EBITDA | 1,518 | −1,788 | −1,437 | 0 |
| EBITDA margin | 11.1% | -21.0% | -47.1% | – |
| Finance costs | 487 | 652 | 331 | 0 |
| Depreciation | 1,042 | 953 | 553 | 0 |
| Profit before tax | 75.8 | −3,322 | −2,201 | 0 |
| Tax | 17.1 | −948 | −641 | 0 |
| Net profit | 58.7 | −2,374 | −1,560 | 0 |
| Net margin | 0.4% | -27.9% | -51.2% | – |
| EPS (₹) | 0.20 | -8.10 | -5.32 | 0.00 |
| Net profit YoY | +102.5% | −52.1% | – | – |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 | FY25 | FY24 | FY23 |
|---|---|---|---|---|
| Operating cash flow | 1,796 | 1,966 | −2,733 | 1,516 |
| Investing cash flow | 109 | −506 | −690 | −2,189 |
| Financing cash flow | −1,902 | −1,460 | 2,808 | 1,293 |
| Capital expenditure | 271 | 428 | 0 | 2,155 |
| Free cash flow (CFO − capex) | 1,525 | 1,538 | −2,733 | −639 |
Net profit trend
annual, ₹ croreFY23
₹0
FY24
₹−1,560
FY25
₹−2,374−52%
FY26
₹58.7+102%
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Standalone | 15 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 29 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 3 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 29 Oct 2025 | PDF XBRL |
| Q1 FY26 | Standalone | 12 Aug 2025 | PDF XBRL |
| Q4 FY25 | Standalone · audited | 27 May 2025 | PDF XBRL |
| Q3 FY25 | Standalone | 7 Feb 2025 | PDF on NSE XBRL |
| Q2 FY25 | Standalone | 13 Nov 2024 | PDF on NSE XBRL |
| Q1 FY25 | Standalone | 14 Aug 2024 | PDF on NSE XBRL |
| Q4 FY24 | Standalone · audited | 28 May 2024 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)147.7×
P/B0.94×
ROEFY26, on average equity0.4%
Net margin0.4%
Debt / equity0.35×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹0.29
Market cap₹12,358 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹28,237 Cr−1%
Net worth₹13,173 Cr+0%
Total borrowings₹4,602 Cr−22%
Cash & bank balances₹9 Cr+26%
Investments₹0 Cr
Inventories₹3,897 Cr+27%
Trade receivables₹179 Cr−9%
Trade payables₹6,044 Cr+25%
Change vs the same date a year earlier.
Revenue mix Q1 FY27
From steel segment100.0%result ₹200 Cr
Segment revenue as reported, before inter-segment eliminations.