Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q4 FY25
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 |
|---|---|---|---|---|---|---|
| Gross premium | 13,835 | 11,727 | 11,763 | 10,645 | 13,446 | 11,528 |
| Net premium | 11,298 | 10,063 | 9,717 | 8,869 | 10,902 | 9,800 |
| Gross premium YoY | +2.9% | +1.7% | – | – | – | – |
| Total income (policyholders' account) | 11,300 | 11,840 | 11,429 | 12,340 | 11,081 | 11,009 |
| Profit before tax | −179 | 446 | 372 | 23.4 | 391 | 502 |
| Tax | 65.3 | −118 | −4.7 | 3.3 | −1.3 | 181 |
| Net profit | −244 | 564 | 377 | 20.1 | 392 | 322 |
| EPS (₹) | -1.47 | 3.51 | 2.31 | 0.33 | 2.43 | 2.18 |
| Net profit YoY | −162.2% | +75.4% | – | – | – | – |
| Solvency ratio (×) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Expenses of management | 16.9% | 21.5% | 17.5% | 27.9% | 15.2% | 15.4% |
| Combined ratio | 121.1% | 118.2% | 118.0% | 139.5% | 116.0% | 111.6% |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 | FY25 |
|---|---|---|
| Gross premium | 47,580 | 43,977 |
| Net premium | 39,551 | 36,509 |
| Gross premium YoY | +8.2% | – |
| Total income (policyholders' account) | 46,689 | 41,238 |
| Profit before tax | 1,233 | 1,023 |
| Tax | −121 | 50.3 |
| Net profit | 1,354 | 972 |
| EPS (₹) | 8.57 | 6.29 |
| Net profit YoY | +39.2% | – |
| Solvency ratio (×) | 0.02 | 0.02 |
| Expenses of management | 21.8% | 18.1% |
| Combined ratio | 122.4% | 116.7% |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 | FY25 |
|---|---|---|
| Operating cash flow | −4,532 | −3,390 |
| Investing cash flow | 1,835 | 4,691 |
| Financing cash flow | −297 | −343 |
| Capital expenditure | 80 | 116 |
| Free cash flow (CFO − capex) | −4,612 | −3,506 |
Net profit trend
annual, ₹ croreFY25
₹972
FY26
₹1,354+39%
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 24 Jul 2026 | PDF XBRL |
| Q1 FY27 | Standalone | 24 Jul 2026 | PDF XBRL |
| Q4 FY26 | Consolidated · audited | 11 May 2026 | PDF XBRL |
| Q4 FY26 | Standalone · audited | 11 May 2026 | PDF XBRL |
| Q3 FY26 | Consolidated | 30 Jan 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 30 Jan 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 13 Nov 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 13 Nov 2025 | PDF on NSE XBRL |
| Q1 FY26 | Consolidated | 29 Jul 2025 | PDF on NSE XBRL |
| Q1 FY26 | Standalone | 29 Jul 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)40.6×
P/B1.19×
ROEFY26, on average equity5.7%
Net margin2.8%
Debt / equity0.00×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹4.35
Market cap₹29,104 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 30 Jun 2026
Total assets₹40,617 Cr−13%
Net worth₹24,478 Cr+6%
Total borrowings₹0 Cr
Investments₹82,003 Cr−5%
Change vs the same date a year earlier.