Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q3 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 |
|---|---|---|---|
| Revenue from operations | 282 | 266 | 260 |
| Other income | 7.5 | 11.6 | 3.3 |
| Total expenses | 245 | 241 | 227 |
| EBITDA | 63.9 | 53.8 | 60.9 |
| EBITDA margin | 22.7% | 20.2% | 23.4% |
| Finance costs | 2.2 | 3.2 | 6 |
| Depreciation | 24.5 | 25.8 | 21.9 |
| Profit before tax | 44.6 | 36.3 | 36.4 |
| Tax | 9.1 | 2.8 | 4.1 |
| Net profit | 32 | 30.4 | 32.2 |
| Net margin | 11.3% | 11.4% | 12.4% |
| EPS (₹) | 3.19 | 3.03 | 3.43 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 999 |
| Other income | 24.5 |
| Total expenses | 923 |
| EBITDA | 227 |
| EBITDA margin | 22.7% |
| Finance costs | 60.2 |
| Depreciation | 90.7 |
| Profit before tax | 101 |
| Tax | 20.6 |
| Net profit | 76.8 |
| Net margin | 7.7% |
| EPS (₹) | 8.48 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 233 |
| Investing cash flow | −410 |
| Financing cash flow | 157 |
| Capital expenditure | 119 |
| Free cash flow (CFO − capex) | 114 |
Net profit trend
annual, ₹ croreFY26
₹76.8
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 11 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 11 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 19 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 19 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 10 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 10 Feb 2026 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)–
P/B6.26×
ROEFY26, on average equity6.9%
Net margin7.7%
Debt / equity0.07×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap₹6,990 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹1,471 Cr
Net worth₹1,116 Cr
Total borrowings₹80 Cr
Cash & bank balances₹124 Cr
Investments₹178 Cr
Inventories₹33 Cr
Trade receivables₹317 Cr
Trade payables₹143 Cr
Change vs the same date a year earlier.