Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q4 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 |
|---|---|---|
| Revenue from operations | 58.3 | 51.5 |
| Other income | 0.5 | 2.8 |
| Total expenses | 47.2 | 48.4 |
| EBITDA | 11.2 | 4.8 |
| EBITDA margin | 19.2% | 9.3% |
| Finance costs | 0 | 1.6 |
| Depreciation | 0.1 | 0.1 |
| Profit before tax | 11.5 | 5.9 |
| Tax | 2.9 | 1.5 |
| Net profit | 8.6 | 4.4 |
| Net margin | 14.7% | 8.6% |
| EPS (₹) | 4.36 | 2.25 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 189 |
| Other income | 3.4 |
| Total expenses | 156 |
| EBITDA | 35.1 |
| EBITDA margin | 18.5% |
| Finance costs | 1.7 |
| Depreciation | 0.4 |
| Profit before tax | 36.4 |
| Tax | 7.2 |
| Net profit | 29.2 |
| Net margin | 15.4% |
| EPS (₹) | 14.89 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | −3.5 |
| Investing cash flow | 2.3 |
| Financing cash flow | 2.9 |
| Capital expenditure | −0 |
| Free cash flow (CFO − capex) | −3.6 |
Net profit trend
annual, ₹ croreFY26
₹29.2
Result filings
as filed with NSE · PDF and XBRLKey ratios
P/E (TTM)5Y avg 20.1×–
P/B5Y avg 3.75×4.54×
ROEFY26, on average equity18.6%
Net margin15.4%
Debt / equity0.04×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap₹711 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
4.54×
vs 1-point avg 3.75× (+21%)
3.75× low3.75× avg4.54× high
History points are balance-sheet dates (2026 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹305 Cr
Net worth₹157 Cr
Total borrowings₹6 Cr
Cash & bank balances₹1 Cr
Investments₹1 Cr
Inventories₹146 Cr
Trade receivables₹9 Cr
Trade payables₹48 Cr
Change vs the same date a year earlier.