Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q2 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|---|
| Revenue from operations | 2,714 | 2,516 | 2,308 | 2,096 |
| Other income | 68.5 | 49 | 40.4 | 33.3 |
| Total expenses | 2,484 | 2,308 | 2,163 | 1,980 |
| EBITDA | 588 | 538 | 464 | 414 |
| EBITDA margin | 21.7% | 21.4% | 20.1% | 19.8% |
| Finance costs | 53.2 | 43.5 | 48.7 | 45.2 |
| Depreciation | 305 | 288 | 270 | 253 |
| Profit before tax | 299 | 256 | 180 | 149 |
| Tax | 71.2 | 50.6 | 45.7 | 44.5 |
| Net profit | 228 | 204 | 133 | 103 |
| Net margin | 8.4% | 8.1% | 5.8% | 4.9% |
| EPS (₹) | 1.28 | 1.17 | 0.77 | 0.61 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 8,814 |
| Other income | 174 |
| Total expenses | 8,288 |
| EBITDA | 1,753 |
| EBITDA margin | 19.9% |
| Finance costs | 178 |
| Depreciation | 1,048 |
| Profit before tax | 685 |
| Tax | 179 |
| Net profit | 501 |
| Net margin | 5.7% |
| EPS (₹) | 2.91 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 1,670 |
| Investing cash flow | −2,627 |
| Financing cash flow | 1,201 |
| Capital expenditure | 828 |
| Free cash flow (CFO − capex) | 841 |
Net profit trend
annual, ₹ croreFY26
₹501
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 12 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 12 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 20 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 20 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 11 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 11 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 29 Nov 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 29 Nov 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 173.1×176.8×
P/B5Y avg 9.92×13.52×
ROEFY26, on average equity5.7%
Net margin5.7%
Debt / equity0.03×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹3.85
Market cap₹1.18L Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
13.52×
vs 1-point avg 9.92× (+36%)
9.92× low9.92× avg13.52× high
History points are balance-sheet dates (2026 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹14,413 Cr
Net worth₹8,739 Cr
Total borrowings₹220 Cr
Cash & bank balances₹973 Cr
Investments₹513 Cr
Inventories₹1,037 Cr
Trade receivables₹175 Cr
Trade payables₹952 Cr
Change vs the same date a year earlier.
Revenue mix FY26
India59.3%result ₹583 Cr
International40.7%result ₹125 Cr
Segment revenue as reported, before inter-segment eliminations.