Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q3 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 |
|---|---|---|---|
| Revenue from operations | 878 | 486 | 223 |
| Other income | 1.5 | 0.2 | 0 |
| Total expenses | 826 | 612 | 333 |
| EBITDA | 103 | −78.4 | −64.3 |
| EBITDA margin | 11.8% | -16.1% | -28.8% |
| Finance costs | 10.4 | 9.1 | 6.9 |
| Depreciation | 40.3 | 38.2 | 38.1 |
| Profit before tax | 67.7 | −143 | −203 |
| Tax | 17 | −36.1 | −24.5 |
| Net profit | 50.7 | −107 | −178 |
| Net margin | 5.8% | -22.0% | -79.8% |
| EPS (₹) | 0.22 | -0.46 | -0.76 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 2,245 |
| Other income | 0.3 |
| Total expenses | 2,557 |
| EBITDA | −110 |
| EBITDA margin | -4.9% |
| Finance costs | 29.7 |
| Depreciation | 172 |
| Profit before tax | −426 |
| Tax | −56.7 |
| Net profit | −369 |
| Net margin | -16.4% |
| EPS (₹) | -1.57 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | −45.5 |
| Investing cash flow | −214 |
| Financing cash flow | 273 |
| Capital expenditure | 214 |
| Free cash flow (CFO − capex) | −259 |
Net profit trend
annual, ₹ croreFY26
₹−369
Result filings
as filed with NSE · PDF and XBRLKey ratios
P/E (TTM)–
P/B5Y avg 7.86×14.34×
ROEFY26, on average equity-54.9%
Net margin-16.4%
Debt / equity0.07×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap₹9,642 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
14.34×
vs 1-point avg 7.86× (+83%)
7.86× low7.86× avg14.34× high
History points are balance-sheet dates (2026 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹1,836 Cr
Net worth₹672 Cr
Total borrowings₹50 Cr
Cash & bank balances₹14 Cr
Investments₹0 Cr
Inventories₹303 Cr
Trade receivables₹108 Cr
Trade payables₹517 Cr
Change vs the same date a year earlier.