Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q1 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 52.3 | 60.3 | 45.2 | 42.4 | 52.1 |
| Other income | 0.2 | 0.1 | 0.1 | 4.8 | 0.5 |
| Total expenses | 52 | 59.6 | 48.9 | 55.5 | 57.7 |
| EBITDA | 3.1 | 3.5 | −0.9 | −9.1 | −1.9 |
| EBITDA margin | 5.9% | 5.8% | -2.0% | -21.4% | -3.6% |
| Finance costs | 0.8 | 0.8 | 0.8 | 1.2 | 0.9 |
| Depreciation | 2 | 2.1 | 2.1 | 2.9 | 2.9 |
| Profit before tax | 0.4 | 0.7 | −4.2 | −8.3 | −5.1 |
| Tax | 0.1 | −4.3 | −0.4 | 0.8 | −0.3 |
| Net profit | 0.3 | 5.1 | −3.8 | −9.2 | −4.8 |
| Net margin | 0.6% | 8.4% | -8.5% | -21.6% | -9.3% |
| EPS (₹) | 0.17 | 2.76 | -2.08 | -4.98 | -2.63 |
| Net profit YoY | +106.6% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 200 |
| Other income | 5.5 |
| Total expenses | 222 |
| EBITDA | −8.4 |
| EBITDA margin | -4.2% |
| Finance costs | 3.6 |
| Depreciation | 9.9 |
| Profit before tax | −16.9 |
| Tax | −4.1 |
| Net profit | −12.7 |
| Net margin | -6.4% |
| EPS (₹) | -6.93 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 11.1 |
| Investing cash flow | −4.5 |
| Financing cash flow | −6.8 |
| Capital expenditure | 2.1 |
| Free cash flow (CFO − capex) | 9 |
Net profit trend
annual, ₹ croreFY26
₹−12.7
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Standalone | 5 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 22 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 12 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 10 Dec 2025 | PDF XBRL |
| Q1 FY26 | Standalone · audited | 27 Nov 2025 | PDF XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)-9.3×
P/B5Y avg 0.81×0.94×
ROEFY26, on average equity-16.9%
Net margin-6.4%
Debt / equity0.21×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹-4.13
Market cap₹71 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
0.94×
vs 1-point avg 0.81× (+15%)
0.81× low0.81× avg0.94× high
History points are balance-sheet dates (2026 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹182 Cr
Net worth₹76 Cr
Total borrowings₹16 Cr
Cash & bank balances₹2 Cr
Investments₹0 Cr
Inventories₹61 Cr
Trade receivables₹49 Cr
Trade payables₹70 Cr
Change vs the same date a year earlier.