Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q4 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 |
|---|---|---|
| Revenue from operations | 670 | 619 |
| Other income | 7.1 | 5.9 |
| Total expenses | 549 | 515 |
| EBITDA | 207 | 186 |
| EBITDA margin | 31.0% | 30.1% |
| Finance costs | 81.9 | 76.5 |
| Depreciation | 4.8 | 5.4 |
| Profit before tax | 128 | 110 |
| Tax | 32.6 | 28.1 |
| Net profit | 95.1 | 82.2 |
| Net margin | 14.2% | 13.3% |
| EPS (₹) | 6.41 | 10.37 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 2,179 |
| Other income | 29.9 |
| Total expenses | 1,832 |
| EBITDA | 651 |
| EBITDA margin | 29.9% |
| Finance costs | 282 |
| Depreciation | 21.6 |
| Profit before tax | 377 |
| Tax | 95.2 |
| Net profit | 281 |
| Net margin | 12.9% |
| EPS (₹) | 46.80 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | −461 |
| Investing cash flow | −70.4 |
| Financing cash flow | 608 |
| Capital expenditure | 10.2 |
| Free cash flow (CFO − capex) | −471 |
Net profit trend
annual, ₹ croreFY26
₹281
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 29 Jul 2026 | PDF on NSE XBRL |
| Q1 FY27 | Consolidated | – | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 29 Jul 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | – | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 27 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 27 May 2026 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)–
P/B3.08×
ROEFY26, on average equity21.0%
Net margin12.9%
Debt / equity0.81×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap₹4,138 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹3,989 Cr
Net worth₹1,343 Cr
Total borrowings₹1,092 Cr
Cash & bank balances₹209 Cr
Investments₹8 Cr
Inventories₹0 Cr
Trade receivables₹104 Cr
Trade payables₹105 Cr
Change vs the same date a year earlier.