Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q1 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 70.8 | 72.8 | 60 | 80.4 | 60.7 |
| Other income | 1.9 | 9.1 | 1.8 | 0.1 | 0.1 |
| Total expenses | 57.8 | 54.4 | 52.5 | 57.4 | 50.6 |
| EBITDA | 15.2 | 21.1 | 10.5 | 26.5 | 14 |
| EBITDA margin | 21.4% | 29.0% | 17.5% | 33.0% | 23.0% |
| Finance costs | 0.2 | 0.2 | 0.4 | 1 | 1.5 |
| Depreciation | 2.1 | 2.4 | 2.5 | 2.5 | 2.3 |
| Profit before tax | 14.8 | 27.5 | 9.3 | 23.2 | 10.3 |
| Tax | 3.6 | 6.2 | 2.3 | 6.2 | 2.7 |
| Net profit | 11.2 | 21.3 | 7 | 17 | 7.5 |
| Net margin | 15.8% | 29.3% | 11.7% | 21.2% | 12.4% |
| EPS (₹) | 5.11 | 9.84 | 3.17 | 8.33 | 3.70 |
| Net profit YoY | +48.3% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 274 |
| Other income | 11.1 |
| Total expenses | 215 |
| EBITDA | 72.1 |
| EBITDA margin | 26.3% |
| Finance costs | 3.2 |
| Depreciation | 9.8 |
| Profit before tax | 70.3 |
| Tax | 17.3 |
| Net profit | 52.9 |
| Net margin | 19.3% |
| EPS (₹) | 24.97 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 57.4 |
| Investing cash flow | −112 |
| Financing cash flow | 73.1 |
| Capital expenditure | 0.8 |
| Free cash flow (CFO − capex) | 56.6 |
Net profit trend
annual, ₹ croreFY26
₹52.9
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Standalone | 8 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 8 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 29 Jan 2026 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 18 Oct 2025 | PDF XBRL |
| Q1 FY26 | Standalone | 18 Oct 2025 | PDF XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 15.9×17.1×
P/B5Y avg 3.40×2.68×
ROEFY26, on average equity14.7%
Net margin19.3%
Debt / equity0.00×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹25.97
Market cap₹965 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
2.68×
vs 2-point avg 3.40× (−21%)
2.34× low3.40× avg4.46× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹429 Cr
Net worth₹360 Cr
Total borrowings₹0 Cr
Cash & bank balances₹24 Cr
Investments₹70 Cr
Inventories₹0 Cr
Trade receivables₹14 Cr
Trade payables₹21 Cr
Change vs the same date a year earlier.