Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q3 FY24
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 2,248 | 2,175 | 2,130 | 2,057 | 1,947 | 1,904 | 1,698 | 1,630 | 1,510 | 1,391 | 1,253 |
| Other income | 1.1 | 5.9 | 9.7 | 0.6 | 12.2 | 10.6 | 0.5 | 0.8 | 0.4 | 0.4 | 0.3 |
| Total expenses | 1,837 | 1,562 | 1,423 | 1,361 | 1,655 | 1,285 | 1,161 | 1,170 | 1,035 | 912 | 867 |
| EBITDA | 1,763 | 1,867 | 1,951 | 1,919 | 1,521 | 1,734 | 1,580 | 1,499 | 1,459 | 1,336 | 1,154 |
| EBITDA margin | 78.4% | 85.8% | 91.6% | 93.3% | 78.1% | 91.1% | 93.0% | 92.0% | 96.6% | 96.0% | 92.1% |
| Finance costs | 1,341 | 1,241 | 1,233 | 1,213 | 1,218 | 1,104 | 1,032 | 1,030 | 975 | 847 | 760 |
| Depreciation | 9.9 | 12.5 | 10.9 | 10.4 | 9.9 | 10.7 | 10 | 9.4 | 8.6 | 9.1 | 8.2 |
| Profit before tax | 413 | 619 | 717 | 696 | 305 | 630 | 538 | 460 | 476 | 480 | 386 |
| Tax | 75.2 | 127 | 132 | 147 | 58 | 128 | 113 | 72.2 | 92 | 142 | 50.6 |
| Net profit | 338 | 493 | 585 | 549 | 247 | 502 | 425 | 388 | 384 | 337 | 336 |
| Net margin | 15.0% | 22.7% | 27.5% | 26.7% | 12.7% | 26.4% | 25.0% | 23.8% | 25.4% | 24.2% | 26.8% |
| EPS (₹) | 1.20 | 1.76 | 2.09 | 1.97 | 0.91 | 1.87 | 1.58 | 1.44 | 1.43 | 1.25 | 1.38 |
| Net profit YoY | +36.8% | −1.8% | +37.5% | +41.6% | −35.7% | +48.7% | +26.8% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 | FY25 | FY24 |
|---|---|---|---|
| Revenue from operations | 8,309 | 6,742 | 4,964 |
| Other income | 28.4 | 12.3 | 1.3 |
| Total expenses | 6,001 | 4,651 | 3,280 |
| EBITDA | 7,257 | 6,271 | 4,878 |
| EBITDA margin | 87.3% | 93.0% | 98.3% |
| Finance costs | 4,905 | 4,141 | 3,164 |
| Depreciation | 43.8 | 38.8 | 30.3 |
| Profit before tax | 2,337 | 2,104 | 1,685 |
| Tax | 464 | 405 | 433 |
| Net profit | 1,873 | 1,699 | 1,252 |
| Net margin | 22.5% | 25.2% | 25.2% |
| EPS (₹) | 6.73 | 6.32 | 5.16 |
| Net profit YoY | +10.3% | +35.6% | – |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 | FY25 | FY24 |
|---|---|---|---|
| Operating cash flow | −14,482 | −14,461 | −11,100 |
| Investing cash flow | −281 | −543 | −23.2 |
| Financing cash flow | 14,748 | 14,960 | 11,059 |
| Capital expenditure | 15 | 25.4 | 16.3 |
| Free cash flow (CFO − capex) | −14,497 | −14,487 | −11,116 |
Net profit trend
annual, ₹ croreFY24
₹1,252
FY25
₹1,699+36%
FY26
₹1,873+10%
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 3 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 3 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 29 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 29 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated · audited | 9 Jan 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone · audited | 9 Jan 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated · audited | 14 Oct 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone · audited | 14 Oct 2025 | PDF on NSE XBRL |
| Q1 FY26 | Consolidated · audited | 10 Jul 2025 | PDF XBRL |
| Q1 FY26 | Standalone · audited | 10 Jul 2025 | PDF XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 24.5×16.2×
P/B5Y avg 4.28×2.31×
ROEFY26, on average equity15.6%
Net margin22.5%
Debt / equity3.35×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹6.99
Market cap₹31,806 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
2.31×
vs 5-point avg 4.28× (−46%)
2.22× low4.28× avg7.07× high
History points are balance-sheet dates (2024 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹93,802 Cr+18%
Net worth₹13,781 Cr+34%
Total borrowings₹46,167 Cr+38%
Cash & bank balances₹15 Cr−51%
Investments₹910 Cr+45%
Inventories₹0 Cr
Trade receivables₹3 Cr−47%
Change vs the same date a year earlier.