Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q2 FY25
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 16,335 | 18,916 | 17,973 | 17,461 | 16,413 | 17,940 | 16,648 | 17,260 |
| Other income | 274 | 259 | 244 | 231 | 215 | 210 | 244 | 192 |
| Total expenses | 15,407 | 17,572 | 16,551 | 15,566 | 14,780 | 15,974 | 15,330 | 15,603 |
| EBITDA | 1,512 | 1,966 | 2,018 | 2,429 | 2,185 | 2,533 | 1,876 | 2,205 |
| EBITDA margin | 9.3% | 10.4% | 11.2% | 13.9% | 13.3% | 14.1% | 11.3% | 12.8% |
| Finance costs | 27.3 | 37.9 | 27.2 | 16.7 | 24.7 | 36.5 | 29.9 | 29.2 |
| Depreciation | 557 | 584 | 569 | 518 | 528 | 530 | 527 | 519 |
| Profit before tax | 1,202 | 1,604 | 1,666 | 2,126 | 1,847 | 2,175 | 1,563 | 1,850 |
| Tax | 313 | 348 | 432 | 554 | 478 | 561 | 402 | 474 |
| Net profit | 889 | 1,256 | 1,234 | 1,572 | 1,369 | 1,614 | 1,161 | 1,375 |
| Net margin | 5.4% | 6.6% | 6.9% | 9.0% | 8.3% | 9.0% | 7.0% | 8.0% |
| EPS (₹) | 10.94 | 15.45 | 15.19 | 19.35 | 16.85 | 19.87 | 14.29 | 16.93 |
| Net profit YoY | −35.1% | −22.2% | +6.3% | +14.3% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 | FY25 |
|---|---|---|
| Revenue from operations | 70,763 | 69,193 |
| Other income | 949 | 870 |
| Total expenses | 64,469 | 62,472 |
| EBITDA | 8,598 | 8,954 |
| EBITDA margin | 12.2% | 12.9% |
| Finance costs | 106 | 127 |
| Depreciation | 2,198 | 2,105 |
| Profit before tax | 7,243 | 7,591 |
| Tax | 1,812 | 1,951 |
| Net profit | 5,432 | 5,640 |
| Net margin | 7.7% | 8.2% |
| EPS (₹) | 66.85 | 69.41 |
| Net profit YoY | −3.7% | – |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 | FY25 |
|---|---|---|
| Operating cash flow | 7,321 | 4,345 |
| Investing cash flow | −1,941 | −414 |
| Financing cash flow | −1,591 | −62.9 |
| Capital expenditure | 4,266 | 5,307 |
| Free cash flow (CFO − capex) | 3,055 | −962 |
Net profit trend
annual, ₹ croreFY25
₹5,640
FY26
₹5,432−4%
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 30 Jul 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 30 Jul 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 8 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 8 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 2 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 2 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 30 Oct 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 30 Oct 2025 | PDF on NSE XBRL |
| Q1 FY26 | Consolidated | 30 Jul 2025 | PDF on NSE XBRL |
| Q1 FY26 | Standalone | 30 Jul 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 25.6×34.7×
P/B5Y avg 9.23×8.59×
ROEFY26, on average equity29.9%
Net margin7.7%
Debt / equity0.05×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹60.93
Market cap₹1.72L Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
8.59×
vs 3-point avg 9.23× (−7%)
7.22× low9.23× avg11.96× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹34,404 Cr+14%
Net worth₹20,015 Cr+23%
Total borrowings₹997 Cr+26%
Cash & bank balances₹8,712 Cr+80%
Investments₹7 Cr
Inventories₹3,594 Cr+6%
Trade receivables₹2,194 Cr−8%
Trade payables₹7,201 Cr+2%
Change vs the same date a year earlier.