Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q3 FY25
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 |
|---|---|---|---|---|---|---|---|
| Revenue from operations | 3,845 | 3,613 | 3,478 | 3,484 | 3,261 | 3,208 | 3,154 |
| Other income | −50.1 | 21.7 | 214 | 10.3 | 160 | 4.4 | 23.6 |
| Total expenses | 3,354 | 3,162 | 3,255 | 2,997 | 2,952 | 2,776 | 2,761 |
| EBITDA | 605 | 571 | 378 | 601 | 404 | 528 | 490 |
| EBITDA margin | 15.7% | 15.8% | 10.9% | 17.3% | 12.4% | 16.5% | 15.5% |
| Finance costs | 32.8 | 29 | 31.2 | 26 | 20.9 | 22.4 | 20.7 |
| Depreciation | 81.7 | 90.7 | 124 | 88.9 | 75.2 | 73.5 | 76.3 |
| Profit before tax | 441 | 473 | 326 | 497 | 468 | 436 | 417 |
| Tax | 111 | 121 | 33.9 | 127 | 88.6 | 109 | 96.3 |
| Net profit | 330 | 352 | 292 | 370 | 380 | 327 | 321 |
| Net margin | 8.6% | 9.7% | 8.4% | 10.6% | 11.6% | 10.2% | 10.2% |
| EPS (₹) | 5.41 | 5.77 | 4.79 | 6.09 | 6.25 | 5.38 | 5.25 |
| Net profit YoY | −13.0% | +7.5% | −9.1% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 | FY25 |
|---|---|---|
| Revenue from operations | 13,430 | 11,974 |
| Other income | 388 | 74.9 |
| Total expenses | 11,981 | 10,489 |
| EBITDA | 1,911 | 1,830 |
| EBITDA margin | 14.2% | 15.3% |
| Finance costs | 101 | 66 |
| Depreciation | 361 | 279 |
| Profit before tax | 1,727 | 1,560 |
| Tax | 359 | 386 |
| Net profit | 1,368 | 1,174 |
| Net margin | 10.2% | 9.8% |
| EPS (₹) | 22.51 | 19.37 |
| Net profit YoY | +16.6% | – |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 | FY25 |
|---|---|---|
| Operating cash flow | 1,739 | 1,548 |
| Investing cash flow | −996 | −669 |
| Financing cash flow | −831 | −682 |
| Capital expenditure | 168 | 133 |
| Free cash flow (CFO − capex) | 1,572 | 1,415 |
Net profit trend
annual, ₹ croreFY25
₹1,174
FY26
₹1,368+17%
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 29 Jul 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 29 Jul 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 6 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 6 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated · audited | 4 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone · audited | – | PDF on NSE XBRL |
| Q3 FY26 | Standalone · audited | 4 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated · audited | 6 Nov 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone · audited | 6 Nov 2025 | PDF on NSE XBRL |
| Q1 FY26 | Consolidated · audited | 24 Jul 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 34.1×22.6×
P/B5Y avg 7.00×4.51×
ROEFY26, on average equity23.4%
Net margin10.2%
Debt / equity0.00×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹22.02
Market cap₹30,299 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
4.51×
vs 3-point avg 7.00× (−36%)
4.51× low7.00× avg8.94× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 30 Jun 2026
Total assets₹11,576 Cr+24%
Net worth₹6,712 Cr+16%
Total borrowings₹0 Cr
Cash & bank balances₹1,641 Cr−14%
Investments₹1 Cr+0%
Inventories₹0 Cr
Trade receivables₹2,519 Cr+13%
Trade payables₹1,161 Cr+40%
Change vs the same date a year earlier.
Revenue mix FY26
Financial Services (FS)30.0%result ₹1,315 Cr
Healthcare & Insurance (H&I)21.1%result ₹1,034 Cr
Hi-Tech and Professional Services (HTPS)16.2%result ₹878 Cr
Manufacturing and Consumer (M & C)15.5%result ₹805 Cr
Banking8.8%result ₹448 Cr
Travel and Transportation (T&T)8.4%result ₹503 Cr
Segment revenue as reported, before inter-segment eliminations.