Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q4 FY19
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 | Q1 FY24 | Q4 FY23 | Q3 FY23 | Q2 FY23 | Q1 FY23 | Q4 FY22 | Q3 FY22 | Q2 FY22 | Q1 FY22 | Q4 FY21 | Q3 FY21 | Q2 FY21 | Q1 FY21 | Q4 FY20 | Q3 FY20 | Q2 FY20 | Q1 FY20 | Q4 FY19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest earned | 90,575 | 87,183 | 87,067 | 86,994 | 87,372 | 86,779 | 85,040 | 83,002 | 81,546 | 79,434 | 78,008 | 75,039 | 51,168 | 47,548 | 45,002 | 40,930 | 37,274 | 35,574 | 34,588 | 33,520 | 32,254 | 32,607 | 31,852 | 31,742 | 32,352 | 31,795 | 31,201 | 30,017 | 29,176 | 0 |
| Interest expended | 47,626 | 45,220 | 45,821 | 46,741 | 47,709 | 46,986 | 46,914 | 45,414 | 44,580 | 43,692 | 43,242 | 41,250 | 25,955 | 22,606 | 20,505 | 18,311 | 16,358 | 15,227 | 14,724 | 14,415 | 14,219 | 14,083 | 14,523 | 15,033 | 15,608 | 15,529 | 16,073 | 15,558 | 14,977 | 0 |
| Net interest income | 42,950 | 41,962 | 41,246 | 40,253 | 39,663 | 39,793 | 38,126 | 37,588 | 36,967 | 35,742 | 34,766 | 33,789 | 25,213 | 24,942 | 24,497 | 22,619 | 20,916 | 20,348 | 19,864 | 19,105 | 18,035 | 18,524 | 17,329 | 16,709 | 16,743 | 16,266 | 15,128 | 14,458 | 14,199 | 0 |
| Other income | 42,535 | 29,737 | 39,860 | 31,567 | 45,683 | 33,489 | 27,154 | 38,455 | 35,450 | 44,958 | 37,007 | 32,528 | 9,853 | 9,611 | 9,121 | 8,252 | 6,929 | 8,386 | 8,777 | 7,916 | 6,680 | 8,303 | 7,987 | 6,696 | 4,347 | 6,492 | 7,125 | 6,114 | 5,148 | 0 |
| Operating profit (pre-provision) | 30,996 | 31,112 | 30,582 | 30,941 | 36,163 | 29,379 | 27,930 | 27,237 | 25,870 | 31,572 | 25,847 | 24,279 | 19,889 | 19,962 | 20,180 | 18,722 | 16,489 | 17,720 | 18,034 | 17,036 | 16,008 | 17,018 | 16,136 | 14,798 | 13,684 | 13,898 | 13,727 | 12,520 | 11,749 | 0 |
| Provisions | 3,803 | 3,440 | 3,621 | 4,282 | 15,314 | 3,805 | 3,957 | 3,269 | 3,143 | 13,811 | 4,604 | 3,312 | 3,292 | 3,179 | 3,244 | 3,765 | 3,666 | 4,031 | 3,816 | 4,713 | 5,366 | 5,753 | 4,323 | 4,420 | 4,345 | 4,217 | 3,478 | 3,091 | 2,914 | 0 |
| Profit before tax | 27,193 | 26,948 | 26,961 | 25,906 | 20,850 | 25,124 | 23,973 | 23,167 | 22,727 | 17,371 | 21,243 | 20,967 | 16,597 | 16,783 | 16,936 | 14,956 | 12,823 | 13,690 | 14,218 | 12,324 | 10,642 | 11,266 | 11,813 | 10,378 | 9,340 | 9,682 | 10,249 | 9,429 | 8,835 | 0 |
| Net profit | 20,383 | 20,351 | 20,691 | 19,611 | 17,090 | 18,835 | 18,340 | 17,826 | 17,188 | 17,622 | 17,718 | 17,312 | 12,403 | 12,634 | 12,735 | 11,163 | 9,617 | 10,475 | 10,616 | 9,120 | 7,940 | 8,444 | 8,760 | 7,703 | 6,941 | 7,297 | 7,660 | 6,649 | 5,691 | 0 |
| EPS (₹) | 12.50 | 13.22 | 12.88 | 12.78 | 21.23 | 24.62 | 23.11 | 23.40 | 21.67 | 23.20 | 22.74 | 22.24 | 22.15 | 22.58 | 22.78 | 20.01 | 17.30 | 18.80 | 19.10 | 16.40 | 14.40 | 15.30 | 15.90 | 14.00 | 12.60 | 13.30 | 14.00 | 12.10 | 20.80 | 0.00 |
| Net profit YoY | +19.3% | +8.0% | +12.8% | +10.0% | −0.6% | +6.9% | +3.5% | +3.0% | +38.6% | +39.5% | +39.1% | +55.1% | +29.0% | +20.6% | +20.0% | +22.4% | +21.1% | +24.0% | +21.2% | +18.4% | +14.4% | +15.7% | +14.4% | +15.9% | +22.0% | – | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 |
|---|---|---|---|---|---|---|---|---|
| Interest earned | 3,48,615 | 3,36,367 | 2,83,649 | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Interest expended | 1,85,491 | 1,83,894 | 1,54,139 | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Net interest income | 1,63,124 | 1,52,473 | 1,29,510 | 92,974 | 77,352 | 69,305 | 60,052 | 51,448 |
| Other income | 1,46,848 | 1,34,549 | 1,24,346 | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Operating profit (pre-provision) | 1,28,798 | 1,10,417 | 1,01,587 | 75,352 | 68,799 | 61,636 | 51,895 | 59,944 |
| Provisions | 26,656 | 14,175 | 25,018 | 13,854 | 17,925 | 18,840 | 13,700 | 8,382 |
| Profit before tax | 98,948 | 93,594 | 75,184 | 61,498 | 50,873 | 42,796 | 38,195 | 51,562 |
| Net profit | 76,026 | 70,792 | 64,062 | 46,149 | 38,151 | 31,857 | 27,296 | 39,689 |
| EPS (₹) | 49.50 | 92.81 | 90.42 | 82.64 | 68.80 | 57.90 | 49.80 | 83.30 |
| Net profit YoY | +7.4% | +10.5% | +38.8% | +21.0% | +19.8% | +16.7% | −31.2% | – |
EPS is as filed for each period and is not restated for later bonus issues or splits. Banks report NPA ratios in standalone results only.
Cash flow
annual · ₹ crore| ₹ crore | FY26 | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|---|
| Operating cash flow | 1,13,506 | 1,27,242 | 19,069 | 20,814 | −11,960 |
| Investing cash flow | 6,363 | −3,851 | 5,314 | −3,424 | −2,216 |
| Financing cash flow | −59,005 | −1,02,478 | 7,199 | 23,941 | 48,124 |
Net profit trend
annual, ₹ croreFY21
₹31,857
FY22
₹38,151+20%
FY23
₹46,149+21%
FY24
₹64,062+39%
FY25
₹70,792+11%
FY26
₹76,026+7%
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 18 Jul 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 18 Jul 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 18 Apr 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 18 Apr 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 17 Jan 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 17 Jan 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 18 Oct 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 18 Oct 2025 | PDF on NSE XBRL |
| Q1 FY26 | Consolidated | 19 Jul 2025 | PDF on NSE XBRL |
| Q1 FY26 | Standalone | 19 Jul 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 17.6×14.3×
P/B5Y avg 2.80×1.95×
ROEFY26, on average equity13.8%
ROAon average assets1.63%
Revenue CAGR (3Y)26.9%
Profit CAGR (3Y)18.1%
EPS (TTM)₹51.33
Market cap₹11.32L Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
1.95×
vs 6-point avg 2.80× (−30%)
1.94× low2.80× avg4.17× high
History points are balance-sheet dates (2022 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹49.08L Cr+12%
Advances₹30.51L Cr+12%
Deposits₹31L Cr+14%
Investments₹12.8L Cr+8%
Borrowings₹5.88L Cr−7%
Net worth₹5.82L Cr+12%
Change vs the same date a year earlier.
Revenue mix FY26
Retail Banking41.8%result ₹32,027 Cr
Wholesale Banking24.1%result ₹33,948 Cr
Insurance Business14.9%result ₹7,084 Cr
Treasury11.4%result ₹18,963 Cr
Other Banking Business5.1%result ₹10,416 Cr
Others2.7%result ₹2,068 Cr
Segment revenue as reported, before inter-segment eliminations.