Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q3 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 |
|---|---|---|---|
| Revenue from operations | 187 | 445 | 145 |
| Other income | 3.6 | 26 | 17.3 |
| Total expenses | 183 | 430 | 141 |
| EBITDA | 14.9 | 31.6 | 11.3 |
| EBITDA margin | 8.0% | 7.1% | 7.8% |
| Finance costs | 9.1 | 12.6 | 6 |
| Depreciation | 2 | 3.5 | 1.4 |
| Profit before tax | 7.4 | 41.4 | 21.2 |
| Tax | 3.9 | 1.5 | 0.4 |
| Net profit | 3.5 | 39.9 | 20.8 |
| Net margin | 1.8% | 9.0% | 14.3% |
| EPS (₹) | 2.78 | 32.09 | 16.71 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 646 |
| Other income | 45.3 |
| Total expenses | 651 |
| EBITDA | 27.9 |
| EBITDA margin | 4.3% |
| Finance costs | 26.6 |
| Depreciation | 6.1 |
| Profit before tax | 40.5 |
| Tax | 8.5 |
| Net profit | 31.9 |
| Net margin | 4.9% |
| EPS (₹) | 25.65 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 15.4 |
| Investing cash flow | −39.6 |
| Financing cash flow | 34.3 |
| Capital expenditure | 42.3 |
| Free cash flow (CFO − capex) | −26.9 |
Net profit trend
annual, ₹ croreFY26
₹31.9
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 13 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 13 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 29 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | – | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | – | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 29 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 13 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 13 Feb 2026 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 8.9×–
P/B5Y avg 1.59×1.57×
ROEFY26, on average equity17.9%
Net margin4.9%
Debt / equity2.02×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap₹280 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
1.57×
vs 1-point avg 1.59× (−1%)
1.57× low1.59× avg1.59× high
History points are balance-sheet dates (2026 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹608 Cr
Net worth₹179 Cr
Total borrowings₹361 Cr
Cash & bank balances₹16 Cr
Investments₹0 Cr
Inventories₹270 Cr
Trade receivables₹116 Cr
Trade payables₹29 Cr
Change vs the same date a year earlier.
Revenue mix FY26
Edible Oil52.3%result ₹16.1 Cr
RICE47.7%result ₹61 Cr
Segment revenue as reported, before inter-segment eliminations.