Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q1 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 189 | 218 | 212 | 239 | 203 |
| Other income | 1.8 | 2.2 | 0.9 | 1.2 | 1.2 |
| Total expenses | 174 | 207 | 196 | 225 | 191 |
| EBITDA | 21 | 17.5 | 22.9 | 23.9 | 21.3 |
| EBITDA margin | 11.2% | 8.0% | 10.8% | 10.0% | 10.5% |
| Finance costs | 0.6 | 0.7 | 1.6 | 4.3 | 3.9 |
| Depreciation | 5.5 | 6.1 | 5.9 | 5.9 | 5.8 |
| Profit before tax | 16.8 | 12.9 | 16.2 | 14.9 | 12.8 |
| Tax | 4.3 | 3.3 | 4 | 3.8 | 3.3 |
| Net profit | 12.5 | 9.5 | 12.2 | 11.1 | 9.5 |
| Net margin | 6.6% | 4.4% | 5.8% | 4.7% | 4.7% |
| EPS (₹) | 3.14 | 2.37 | 3.02 | 3.04 | 2.62 |
| Net profit YoY | +31.4% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 871 |
| Other income | 5.5 |
| Total expenses | 820 |
| EBITDA | 85.6 |
| EBITDA margin | 9.8% |
| Finance costs | 10.5 |
| Depreciation | 23.7 |
| Profit before tax | 56.8 |
| Tax | 14.4 |
| Net profit | 42.4 |
| Net margin | 4.9% |
| EPS (₹) | 11.04 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 80.5 |
| Investing cash flow | −52.9 |
| Financing cash flow | 44.1 |
| Capital expenditure | 44.7 |
| Free cash flow (CFO − capex) | 35.8 |
Net profit trend
annual, ₹ croreFY26
₹42.4
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Standalone | 4 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 22 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 4 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 6 Nov 2025 | PDF on NSE XBRL |
| Q1 FY26 | Standalone | 16 Oct 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 16.0×14.1×
P/B5Y avg 2.46×1.72×
ROEFY26, on average equity11.4%
Net margin4.9%
Debt / equity0.02×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹11.38
Market cap₹638 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
1.72×
vs 2-point avg 2.46× (−30%)
1.72× low2.46× avg3.09× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹451 Cr
Net worth₹370 Cr
Total borrowings₹8 Cr
Cash & bank balances₹73 Cr
Investments₹0 Cr
Inventories₹80 Cr
Trade receivables₹12 Cr
Trade payables₹38 Cr
Change vs the same date a year earlier.