Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q2 FY24
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest earned | 1,098 | 1,196 | 894 | 820 | 828 | 893 | 950 | 996 | 1,022 | 1,002 | 974 | 1,842 |
| Interest expended | 514 | 477 | 462 | 456 | 450 | 458 | 463 | 456 | 434 | 411 | 377 | 660 |
| Net interest income | 584 | 719 | 432 | 364 | 378 | 436 | 487 | 540 | 588 | 591 | 597 | 1,182 |
| Other income | 248 | 0 | 269 | 145 | 195 | 143 | 112 | 96.6 | 115 | 150 | 120 | 172 |
| Operating profit (pre-provision) | 349 | 241 | 253 | 93.3 | 125 | 90.7 | 127 | 143 | 254 | 285 | 288 | 590 |
| Provisions | 242 | 214 | 243 | 249 | 234 | 332 | 410 | 340 | 169 | 226 | 138 | 228 |
| Profit before tax | 107 | 27.1 | 9.1 | −155 | −109 | −241 | −282 | −255 | 84.9 | 58.5 | 150 | 362 |
| Net profit | 80.1 | 23.5 | 7.1 | −116 | −81.2 | −183 | −211 | −190 | 62.8 | 43.4 | 112 | 270 |
| EPS (₹) | 1.55 | 0.46 | 0.14 | 0.00 | -1.58 | -3.56 | -4.10 | -3.69 | 1.22 | 0.91 | 2.43 | 6.01 |
| Gross NPA | 5.4% | 5.4% | 5.6% | 8.5% | 7.5% | 6.9% | 7.0% | 7.0% | 6.6% | 4.8% | 4.2% | 2.6% |
| Net NPA | 0.8% | 1.8% | 2.7% | 3.8% | 3.8% | 3.0% | 3.0% | 3.0% | 3.2% | 2.3% | 2.2% | 1.2% |
| Net profit YoY | +198.6% | +112.8% | +103.4% | +39.1% | −229.4% | −522.6% | −288.1% | −170.4% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 | FY25 | FY24 |
|---|---|---|---|
| Interest earned | 4,348 | 3,862 | 3,818 |
| Interest expended | 1,837 | 1,811 | 1,449 |
| Net interest income | 2,511 | 2,052 | 2,370 |
| Other income | 0 | 467 | 442 |
| Operating profit (pre-provision) | 712 | 615 | 1,163 |
| Provisions | 940 | 1,250 | 592 |
| Profit before tax | −228 | −693 | 570 |
| Net profit | −166 | −521 | 426 |
| EPS (₹) | -3.23 | -10.13 | 8.96 |
| Gross NPA | 5.4% | 6.9% | 4.8% |
| Net NPA | 1.8% | 3.0% | 2.3% |
| Net profit YoY | +68.1% | −222.5% | – |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 | FY25 | FY24 |
|---|---|---|---|
| Operating cash flow | −1,960 | 3,176 | 1,001 |
| Investing cash flow | −192 | −769 | −583 |
| Financing cash flow | 1,347 | −1,852 | 235 |
Net profit trend
annual, ₹ croreFY24
₹426
FY25
₹−521−223%
FY26
₹−166+68%
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Standalone | 31 Jul 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 30 Apr 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 30 Jan 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | – | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 11 Nov 2025 | PDF XBRL |
| Q1 FY26 | Standalone | 8 Aug 2025 | PDF XBRL |
| Q4 FY25 | Standalone · audited | 16 May 2025 | PDF XBRL |
| Q3 FY25 | Standalone | 10 Feb 2025 | PDF on NSE XBRL |
| Q2 FY25 | Standalone | 14 Nov 2024 | PDF on NSE XBRL |
| Q1 FY25 | Standalone | 26 Jul 2024 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 6.6×-433.4×
P/B5Y avg 0.84×1.24×
ROEFY26, on average equity-8.9%
ROAon average assets-0.57%
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹-0.10
Market cap₹2,210 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
1.24×
vs 5-point avg 0.84× (+47%)
0.58× low0.84× avg1.24× high
History points are balance-sheet dates (2024 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹30,868 Cr+14%
Advances₹21,594 Cr+20%
Deposits₹25,850 Cr+11%
Investments₹6,399 Cr+7%
Borrowings₹2,753 Cr+96%
Net worth₹1,780 Cr−8%
Change vs the same date a year earlier.
Revenue mix FY26
Retail84.2%result ₹−426 Cr
Treasury9.3%result ₹−9.6 Cr
Other Banking Operations4.1%result ₹171 Cr
Wholesale2.4%result ₹35.7 Cr
Segment revenue as reported, before inter-segment eliminations.