Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q1 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 201 | 392 | 279 | 162 | 210 |
| Other income | 7.2 | 6.8 | 6.8 | 7.6 | 8.4 |
| Total expenses | 144 | 306 | 218 | 105 | 156 |
| EBITDA | 61.2 | 95.2 | 66 | 63.3 | 60.5 |
| EBITDA margin | 30.4% | 24.3% | 23.7% | 39.0% | 28.9% |
| Finance costs | 0 | 0.1 | 0 | 0 | 0 |
| Depreciation | 3.5 | 9.1 | 5.5 | 6.1 | 6.7 |
| Profit before tax | 64.8 | 92.9 | 67.4 | 64.8 | 62.1 |
| Tax | 18.7 | 18.4 | 16.8 | 16.5 | 16.3 |
| Net profit | 46.2 | 74.5 | 50.5 | 48.3 | 45.8 |
| Net margin | 22.9% | 19.0% | 18.1% | 29.8% | 21.9% |
| EPS (₹) | 2.69 | 4.29 | 2.85 | 2.76 | 2.62 |
| Net profit YoY | +0.8% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 1,042 |
| Other income | 29 |
| Total expenses | 784 |
| EBITDA | 286 |
| EBITDA margin | 27.4% |
| Finance costs | 0.1 |
| Depreciation | 27.4 |
| Profit before tax | 287 |
| Tax | 68 |
| Net profit | 219 |
| Net margin | 21.0% |
| EPS (₹) | 12.52 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 144 |
| Investing cash flow | 35.9 |
| Financing cash flow | −151 |
| Capital expenditure | 16.9 |
| Free cash flow (CFO − capex) | 127 |
Net profit trend
annual, ₹ croreFY26
₹219
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 3 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 3 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 25 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | – | PDF XBRL |
| Q4 FY26 | Standalone · audited | 25 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 28 Jan 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 28 Jan 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 16 Oct 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 16 Oct 2025 | PDF on NSE XBRL |
| Q1 FY26 | Consolidated | 4 Aug 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 14.1×14.6×
P/B5Y avg 6.94×5.47×
ROEFY26, on average equity37.5%
Net margin21.0%
Debt / equity0.00×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹12.55
Market cap₹3,199 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
5.47×
vs 2-point avg 6.94× (−21%)
5.30× low6.94× avg8.59× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹876 Cr
Net worth₹585 Cr
Total borrowings₹1 Cr
Cash & bank balances₹136 Cr
Investments₹31 Cr
Inventories₹0 Cr
Trade receivables₹239 Cr
Trade payables₹234 Cr
Change vs the same date a year earlier.