Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q3 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 |
|---|---|---|---|
| Revenue from operations | 257 | 191 | 184 |
| Other income | 5.7 | 6.7 | 3.7 |
| Total expenses | 238 | 181 | 180 |
| EBITDA | 40.3 | 31.4 | 25 |
| EBITDA margin | 15.7% | 16.4% | 13.6% |
| Finance costs | 1.2 | 1.1 | 1.5 |
| Depreciation | 20 | 19.5 | 19.1 |
| Profit before tax | −8.6 | 42.5 | 8.1 |
| Tax | 1 | −0.9 | 0.1 |
| Net profit | −9.6 | 43.4 | 8 |
| Net margin | -3.7% | 22.7% | 4.3% |
| EPS (₹) | -1.20 | 5.47 | 1.05 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 735 |
| Other income | 13.7 |
| Total expenses | 722 |
| EBITDA | 92.9 |
| EBITDA margin | 12.6% |
| Finance costs | 5.5 |
| Depreciation | 75 |
| Profit before tax | 51.1 |
| Tax | −1.3 |
| Net profit | 52.4 |
| Net margin | 7.1% |
| EPS (₹) | 6.94 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 150 |
| Investing cash flow | −614 |
| Financing cash flow | 271 |
| Capital expenditure | 39.4 |
| Free cash flow (CFO − capex) | 111 |
Net profit trend
annual, ₹ croreFY26
₹52.4
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | – | PDF on NSE XBRL |
| Q1 FY27 | Consolidated | 4 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 4 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 6 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 6 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | – | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 6 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | – | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 6 Feb 2026 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)–
P/B4.65×
ROEFY26, on average equity5.1%
Net margin7.1%
Debt / equity0.04×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap₹4,760 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹1,300 Cr
Net worth₹1,023 Cr
Total borrowings₹45 Cr
Cash & bank balances₹36 Cr
Investments₹136 Cr
Inventories₹0 Cr
Trade receivables₹181 Cr
Trade payables₹74 Cr
Change vs the same date a year earlier.