Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q2 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|---|
| Gross premium | 2,161 | 3,114 | 2,889 | 2,295 |
| Net premium | 2,048 | 3,061 | 2,867 | 2,260 |
| Total income (policyholders' account) | 4,347 | 1,268 | 4,273 | 2,349 |
| Profit before tax | 31.5 | 38.6 | 30.8 | 45.3 |
| Tax | 3.4 | 3.9 | 3.2 | 4.5 |
| Net profit | 28.1 | 34.7 | 27.7 | 40.8 |
| EPS (₹) | 0.30 | 0.37 | 0.29 | 0.43 |
| Solvency ratio (×) | 1.98 | 1.90 | 1.91 | 1.98 |
| Expenses of management | 20.7% | 18.6% | 18.3% | 18.6% |
| Persistency, 13th month | 81.8% | 82.1% | 84.7% | 82.0% |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Gross premium | 10,046 |
| Net premium | 9,841 |
| Total income (policyholders' account) | 11,515 |
| Profit before tax | 141 |
| Tax | 14.2 |
| Net profit | 127 |
| EPS (₹) | 1.33 |
| Solvency ratio (×) | 1.90 |
| Expenses of management | 18.7% |
| Persistency, 13th month | 86.4% |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 3,534 |
| Investing cash flow | −3,666 |
| Financing cash flow | 212 |
| Capital expenditure | 10.4 |
| Free cash flow (CFO − capex) | 3,523 |
Net profit trend
annual, ₹ croreFY26
₹127
Result filings
as filed with NSE · PDF and XBRLKey ratios
P/E (TTM)5Y avg 105.5×109.0×
P/B5Y avg 8.47×8.76×
ROEFY26, on average equity7.9%
Net margin1.3%
Debt / equity0.00×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹1.38
Market cap₹14,317 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
8.76×
vs 3-point avg 8.47× (+3%)
8.13× low8.47× avg8.96× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 30 Jun 2026
Total assets₹50,016 Cr
Net worth₹1,634 Cr
Total borrowings₹0 Cr
Investments₹49,683 Cr
Change vs the same date a year earlier.