Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q1 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 609 | 729 | 563 | 986 | 485 |
| Other income | 1 | 0.7 | 1.7 | 1.8 | 0.6 |
| Total expenses | 596 | 715 | 550 | 968 | 475 |
| EBITDA | 20.7 | 21.1 | 21.8 | 39.2 | 19.2 |
| EBITDA margin | 3.4% | 2.9% | 3.9% | 4.0% | 4.0% |
| Finance costs | 5.9 | 6.2 | 6.4 | 17.4 | 7.8 |
| Depreciation | 1.7 | 1.6 | 1.7 | 3.1 | 1.5 |
| Profit before tax | 14.1 | 14.1 | 15.3 | 20.5 | 10.5 |
| Tax | 3.6 | 3.2 | 3.8 | 5.4 | 2.5 |
| Net profit | 10.6 | 10.8 | 11.5 | 15.1 | 8 |
| Net margin | 1.7% | 1.5% | 2.0% | 1.5% | 1.7% |
| EPS (₹) | 1.22 | 1.25 | 1.61 | 1.75 | 1.27 |
| Net profit YoY | +31.8% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 2,278 |
| Other income | 4.2 |
| Total expenses | 2,233 |
| EBITDA | 82.1 |
| EBITDA margin | 3.6% |
| Finance costs | 30.1 |
| Depreciation | 6.4 |
| Profit before tax | 49.9 |
| Tax | 12.4 |
| Net profit | 37.5 |
| Net margin | 1.6% |
| EPS (₹) | 4.99 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 7.6 |
| Investing cash flow | −12.6 |
| Financing cash flow | −6.8 |
| Capital expenditure | 14.5 |
| Free cash flow (CFO − capex) | −6.8 |
Net profit trend
annual, ₹ croreFY26
₹37.5
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Standalone | 29 Jul 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 27 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | – | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 4 Feb 2026 | PDF XBRL |
| Q2 FY26 | Standalone | – | PDF XBRL |
| Q2 FY26 | Standalone | 10 Nov 2025 | PDF XBRL |
| Q1 FY26 | Standalone | 26 Nov 2025 | PDF XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 11.3×9.4×
P/B5Y avg 0.96×1.02×
ROEFY26, on average equity8.5%
Net margin1.6%
Debt / equity0.58×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹5.54
Market cap₹452 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
1.02×
vs 1-point avg 0.96× (+7%)
0.96× low0.96× avg1.02× high
History points are balance-sheet dates (2026 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹752 Cr
Net worth₹442 Cr
Total borrowings₹258 Cr
Cash & bank balances₹1 Cr
Investments₹5 Cr
Inventories₹297 Cr
Trade receivables₹260 Cr
Trade payables₹8 Cr
Change vs the same date a year earlier.