Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q1 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 213 | 193 | 188 | 128 | 109 |
| Other income | 0.2 | −0.2 | 0.2 | 0.5 | 0.5 |
| Total expenses | 208 | 182 | 180 | 125 | 108 |
| EBITDA | 10.2 | 16.3 | 13.9 | 9.3 | 6.6 |
| EBITDA margin | 4.8% | 8.5% | 7.4% | 7.3% | 6.1% |
| Finance costs | 4.5 | 3.9 | 5.2 | 5.1 | 4.5 |
| Depreciation | 1.2 | 1.3 | 1.1 | 1.1 | 1.1 |
| Profit before tax | 4.6 | 10.8 | 7.8 | 3.7 | 1.4 |
| Tax | 0.6 | 4 | 2.7 | 1.2 | 0.4 |
| Net profit | 4.1 | 6.8 | 5.1 | 2.5 | 1.1 |
| Net margin | 1.9% | 3.5% | 2.7% | 1.9% | 1.0% |
| EPS (₹) | 0.24 | 0.40 | 0.30 | 0.15 | 0.06 |
| Net profit YoY | +276.9% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 618 |
| Other income | 0.9 |
| Total expenses | 595 |
| EBITDA | 46.2 |
| EBITDA margin | 7.5% |
| Finance costs | 18.7 |
| Depreciation | 4.6 |
| Profit before tax | 23.7 |
| Tax | 8.3 |
| Net profit | 15.5 |
| Net margin | 2.5% |
| EPS (₹) | 0.92 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 22.5 |
| Investing cash flow | −14.5 |
| Financing cash flow | −8.2 |
| Capital expenditure | 11.4 |
| Free cash flow (CFO − capex) | 11.1 |
Net profit trend
annual, ₹ croreFY26
₹15.5
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 11 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 11 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 11 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 11 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 31 Jan 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 31 Jan 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 11 Nov 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 11 Nov 2025 | PDF on NSE XBRL |
| Q1 FY26 | Consolidated | 4 Aug 2025 | PDF on NSE XBRL |
| Q1 FY26 | Standalone | 4 Aug 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 80.0×82.6×
P/B5Y avg 6.11×8.94×
ROEFY26, on average equity9.1%
Net margin2.5%
Debt / equity0.76×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹1.09
Market cap₹1,524 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
8.94×
vs 2-point avg 6.11× (+46%)
4.97× low6.11× avg8.94× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹371 Cr
Net worth₹170 Cr
Total borrowings₹129 Cr
Cash & bank balances₹0 Cr
Investments₹0 Cr
Inventories₹223 Cr
Trade receivables₹30 Cr
Trade payables₹59 Cr
Change vs the same date a year earlier.