Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q3 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 |
|---|---|---|---|
| Revenue from operations | 664 | 695 | 571 |
| Other income | 0.9 | 2.7 | −1.2 |
| Total expenses | 617 | 671 | 522 |
| EBITDA | 61.9 | 44.5 | 75 |
| EBITDA margin | 9.3% | 6.4% | 13.1% |
| Finance costs | 13.7 | 19.1 | 24.4 |
| Depreciation | 1.6 | 1.6 | 1.6 |
| Profit before tax | 47.5 | 26.5 | 47.7 |
| Tax | 10.9 | 6.5 | 13.1 |
| Net profit | 36.6 | 20 | 34.7 |
| Net margin | 5.5% | 2.9% | 6.1% |
| EPS (₹) | 3.55 | 2.36 | 4.19 |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 2,287 |
| Other income | 4.5 |
| Total expenses | 2,154 |
| EBITDA | 225 |
| EBITDA margin | 9.8% |
| Finance costs | 86 |
| Depreciation | 6.5 |
| Profit before tax | 137 |
| Tax | 34 |
| Net profit | 103 |
| Net margin | 4.5% |
| EPS (₹) | 12.51 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | −166 |
| Investing cash flow | 0.5 |
| Financing cash flow | 403 |
| Capital expenditure | 1.8 |
| Free cash flow (CFO − capex) | −168 |
Net profit trend
annual, ₹ croreFY26
₹103
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 3 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 3 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 18 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 18 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 16 Apr 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 16 Apr 2026 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)–
P/B2.35×
ROEFY26, on average equity11.2%
Net margin4.5%
Debt / equity0.82×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)–
Market cap₹2,169 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
Balance sheet 31 Mar 2026
Total assets₹2,121 Cr
Net worth₹924 Cr
Total borrowings₹758 Cr
Cash & bank balances₹2 Cr
Investments₹1 Cr
Inventories₹1,039 Cr
Trade receivables₹495 Cr
Trade payables₹116 Cr
Change vs the same date a year earlier.