Quarterly results
standalone · as filed with NSE · Q1 FY27 back to Q1 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 330 | 124 | 133 | 213 | 169 |
| Other income | 0.2 | 2 | 1.2 | 0.2 | 0.1 |
| Total expenses | 300 | 116 | 130 | 192 | 156 |
| EBITDA | 35.1 | 13.4 | 7.4 | 25.8 | 17.1 |
| EBITDA margin | 10.6% | 10.8% | 5.5% | 12.1% | 10.1% |
| Finance costs | 2 | 2.5 | 1.4 | 2.2 | 2.1 |
| Depreciation | 3 | 2.9 | 2.8 | 2.7 | 2.5 |
| Profit before tax | 30.2 | 10 | 4.3 | 21.2 | 12.6 |
| Tax | 7.7 | 2.5 | 1.3 | 5.3 | 3.7 |
| Net profit | 22.5 | 7.5 | 3 | 15.9 | 8.9 |
| Net margin | 6.8% | 6.0% | 2.3% | 7.5% | 5.3% |
| EPS (₹) | 3.50 | 1.05 | 0.47 | 3.53 | 1.99 |
| Net profit YoY | +152.2% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 638 |
| Other income | 4 |
| Total expenses | 594 |
| EBITDA | 63.7 |
| EBITDA margin | 10.0% |
| Finance costs | 8.7 |
| Depreciation | 10.9 |
| Profit before tax | 48.1 |
| Tax | 12.8 |
| Net profit | 35.3 |
| Net margin | 5.5% |
| EPS (₹) | 6.50 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | −70 |
| Investing cash flow | −108 |
| Financing cash flow | 183 |
| Capital expenditure | 39.1 |
| Free cash flow (CFO − capex) | −109 |
Net profit trend
annual, ₹ croreFY26
₹35.3
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Standalone | 6 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 8 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 7 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 14 Nov 2025 | PDF on NSE XBRL |
| Q1 FY26 | Standalone | 30 Oct 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 15.5×16.2×
P/B5Y avg 1.76×2.55×
ROEFY26, on average equity11.4%
Net margin5.5%
Debt / equity0.31×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹7.60
Market cap₹791 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
2.55×
vs 1-point avg 1.76× (+45%)
1.76× low1.76× avg2.55× high
History points are balance-sheet dates (2026 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹625 Cr
Net worth₹310 Cr
Total borrowings₹96 Cr
Cash & bank balances₹5 Cr
Investments₹0 Cr
Inventories₹205 Cr
Trade receivables₹196 Cr
Trade payables₹209 Cr
Change vs the same date a year earlier.