Quarterly results
consolidated · as filed with NSE · Q1 FY27 back to Q1 FY26
| ₹ crore | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 2,046 | 2,174 | 2,343 | 2,038 | 1,841 |
| Other income | 18.5 | 22.4 | 19.1 | 21.1 | 22.5 |
| Total expenses | 2,025 | 2,118 | 2,230 | 2,028 | 1,835 |
| EBITDA | 308 | 352 | 412 | 317 | 263 |
| EBITDA margin | 15.1% | 16.2% | 17.6% | 15.5% | 14.3% |
| Finance costs | 83.3 | 86.3 | 95.4 | 97.8 | 85 |
| Depreciation | 204 | 210 | 204 | 209 | 173 |
| Profit before tax | 39.2 | 70.4 | 90.5 | 31.1 | 28.2 |
| Tax | 10.2 | 15.9 | 21.5 | 7.6 | 4.1 |
| Net profit | 29 | 54.5 | 69 | 23.4 | 24.1 |
| Net margin | 1.4% | 2.5% | 2.9% | 1.2% | 1.3% |
| EPS (₹) | 0.24 | 0.45 | 0.57 | 0.19 | 0.20 |
| Net profit YoY | +20.6% | – | – | – | – |
Annual results
financial years ending March · from the fourth-quarter filings| ₹ crore | FY26 |
|---|---|
| Revenue from operations | 8,396 |
| Other income | 85.1 |
| Total expenses | 8,212 |
| EBITDA | 1,344 |
| EBITDA margin | 16.0% |
| Finance costs | 364 |
| Depreciation | 795 |
| Profit before tax | 220 |
| Tax | 49.2 |
| Net profit | 171 |
| Net margin | 2.0% |
| EPS (₹) | 1.41 |
EPS is as filed for each period and is not restated for later bonus issues or splits.
Cash flow
annual · ₹ crore| ₹ crore | FY26 |
|---|---|
| Operating cash flow | 1,219 |
| Investing cash flow | −198 |
| Financing cash flow | −983 |
| Capital expenditure | 326 |
| Free cash flow (CFO − capex) | 893 |
Net profit trend
annual, ₹ croreFY26
₹171
Result filings
as filed with NSE · PDF and XBRL| Period | Basis | Filed | Documents |
|---|---|---|---|
| Q1 FY27 | Consolidated | 1 Aug 2026 | PDF on NSE XBRL |
| Q1 FY27 | Standalone | 1 Aug 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | 7 May 2026 | PDF on NSE XBRL |
| Q4 FY26 | Consolidated · audited | – | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | – | PDF on NSE XBRL |
| Q4 FY26 | Standalone · audited | 7 May 2026 | PDF on NSE XBRL |
| Q3 FY26 | Consolidated | 2 Feb 2026 | PDF on NSE XBRL |
| Q3 FY26 | Standalone | 2 Feb 2026 | PDF on NSE XBRL |
| Q2 FY26 | Consolidated | 4 Nov 2025 | PDF on NSE XBRL |
| Q2 FY26 | Standalone | 4 Nov 2025 | PDF on NSE XBRL |
Annual reports
NSE archiveKey ratios
P/E (TTM)5Y avg 63.0×54.6×
P/B5Y avg 10.00×6.80×
ROEFY26, on average equity12.1%
Net margin2.0%
Debt / equity0.59×
Revenue CAGR (3Y)–
Profit CAGR (3Y)–
EPS (TTM)₹1.44
Market cap₹9,608 Cr
Computed from the filings and the last close. Market cap uses the latest share count from the balance sheet.
P/B vs history
6.80×
vs 2-point avg 10.00× (−32%)
6.80× low10.00× avg12.38× high
History points are balance-sheet dates (2025 → 2026), priced at the adjusted close on each date.
Balance sheet 31 Mar 2026
Total assets₹8,720 Cr
Net worth₹1,412 Cr
Total borrowings₹834 Cr
Cash & bank balances₹91 Cr
Investments₹16 Cr
Inventories₹2,349 Cr
Trade receivables₹1,198 Cr
Trade payables₹2,288 Cr
Change vs the same date a year earlier.