NSE publishes no index for this sector. The line below is worked out from its companies instead.
Breadth, to the close of 2026-09-25: 8 of 24 companies are higher than a month ago, 10 of 24 closed above their 200-session average, 1 at a 52-week high and 0 at a 52-week low; in the last session 10 rose and 13 fell. A wide gap between the two lines means a few large companies moved the sector.
Area is market value; the tint is the price change over the last session, full strength at 3% either way, and grey where we hold no price that far back. 7 companies. Click a company to open it.
Added up over the 17 companies that filed every quarter shown, of the 23 whose filings we hold and the 24 in the sector; each on a consolidated basis where it files one. For banks, revenue is total income. A sum is dominated by its largest companies, and says nothing about one that is not in it.
| HFCL | 15.74% | +8.66 pp |
| STLTECH | 18.22% | +6.75 pp |
| INDUSTOWER | 23.20% | −1.89 pp |
| BHARTIARTL | 26.48% | −1.32 pp |
| GTLINFRA | 0.77% | +0.70 pp |
| TATACOMM | 13.75% | −0.68 pp |
| INDUSTOWER | 16.22% | +2.14 pp |
| STLTECH | 9.48% | +2.07 pp |
| STLNETWORK | 2.06% | −1.88 pp |
| HFCL | 8.42% | +1.50 pp |
| ROUTE | 2.94% | −1.04 pp |
| OPTIEMUS | 0.89% | −0.47 pp |
From the shareholding patterns filed for the quarter to Jun 2026, against Mar 2026, by the 24 of 24 companies whose filings for both we hold (100% of the sector's market value), each weighted by its market value. Mutual funds and insurers are part of domestic institutions. Foreign institutions leaves out the shares a depository holds behind ADRs and GDRs, which companies file under a different head from one quarter to the next; those sit in “public and others”. “pp” is percentage points of the company's shares. A holder's share also moves when a company issues or buys back shares; these are the filed figures, not a reading of anyone's intent.
| Company | Market cap | Close | Last session | 1 year | P/E | ROE |
|---|---|---|---|---|---|---|
| Bharti Airtel LimitedBHARTIARTL · Telecom - Cellular & Fixed line services | ₹11.43 L Cr | ₹1,785.40 | −0.58% | −7.8% | 31.4 | 24.4% |
| Vodafone Idea LimitedIDEA · Telecom - Cellular & Fixed line services | ₹1.57 L Cr | ₹14.26 | +0.99% | +64.3% | 4.2 | — |
| Bharti Hexacom LimitedBHARTIHEXA · Telecom - Cellular & Fixed line services | ₹76,283 Cr | ₹1,481.80 | −1.69% | −14.2% | 41.8 | 25.5% |
| Tata Communications LimitedTATACOMM · Telecom - Cellular & Fixed line services | ₹48,482 Cr | ₹1,666.50 | −0.21% | +0.5% | 51.8 | 27.2% |
| Tata Teleservices (Maharashtra) LimitedTTML · Telecom - Cellular & Fixed line services | ₹6,967 Cr | ₹34.44 | −1.66% | −38.3% | 185.6 | — |
| Mahanagar Telephone Nigam LimitedMTNL · Telecom - Cellular & Fixed line services | ₹1,530 Cr | ₹23.61 | −0.84% | −44.6% | — | — |
| Reliance Communications LimitedRCOM · Telecom - Cellular & Fixed line services | ₹257 Cr | ₹0.93 | 0.00% | −33.6% | — | — |
Closes are end-of-day, adjusted for splits and bonuses. P/E and ROE come from the last four quarters of filings, for the companies whose filings we hold. A company's sector is the one the exchanges classify it in; these are facts about the companies, not a view on the sector.