Breadth, to the close of 2026-09-25: 46 of 168 companies are higher than a month ago, 65 of 143 closed above their 200-session average, 2 at a 52-week high and 3 at a 52-week low; in the last session 92 rose and 73 fell. A wide gap between the two lines means a few large companies moved the sector.
Area is market value; the tint is the price change over the last session, full strength at 3% either way, and grey where we hold no price that far back. 10 companies. Click a company to open it.
| Month | P/E | P/B | Yield |
|---|---|---|---|
| Dec 2016 | 35.2 | 11.10 | 1.77% |
| Dec 2017 | 43.7 | 11.12 | 1.44% |
| Dec 2018 | 43.6 | 11.05 | 1.13% |
| Dec 2019 | 37.9 | 10.61 | 1.33% |
| Dec 2020 | 43.8 | 10.28 | 1.35% |
| Dec 2021 | 39.8 | 9.37 | 2.08% |
| Dec 2022 | 40.5 | 10.72 | 1.80% |
| Dec 2023 | 45.8 | 11.81 | 1.79% |
| Dec 2024 | 46.4 | 11.25 | 1.82% |
| Dec 2025 | 40.7 | 10.01 | 2.00% |
| Sept 2026 | 31.9 | 7.64 | 1.03% |
Nifty FMCG's own figures as NSE publishes them each day, Sept 2016 to Sept 2026 (2,478 sessions). The shaded band is where the middle half of those days sit, the dashed line their median. It says where the index has been priced, not where it should be: a multiple can be low because earnings are about to fall.
Added up over the 111 companies that filed every quarter shown, of the 144 whose filings we hold and the 168 in the sector; each on a consolidated basis where it files one. For banks, revenue is total income. A sum is dominated by its largest companies, and says nothing about one that is not in it.
From the shareholding patterns filed for the quarter to Jun 2026, against Mar 2026, by the 147 of 168 companies whose filings for both we hold (99% of the sector's market value), each weighted by its market value. Mutual funds and insurers are part of domestic institutions. Foreign institutions leaves out the shares a depository holds behind ADRs and GDRs, which companies file under a different head from one quarter to the next; those sit in “public and others”. “pp” is percentage points of the company's shares. A holder's share also moves when a company issues or buys back shares; these are the filed figures, not a reading of anyone's intent.
| Company | Market cap | Close | Last session | 1 year | P/E | ROE |
|---|---|---|---|---|---|---|
| DOMS Industries LimitedDOMS · Stationary | ₹12,996 Cr | ₹2,083.00 | −1.23% | −18.5% | 57.6 | 18.5% |
| Jyothy Labs LimitedJYOTHYLAB · Household Products | ₹7,133 Cr | ₹191.07 | −0.93% | −39.8% | 19.3 | 18.1% |
| Navneet Education LimitedNAVNETEDUL · Stationary | ₹2,744 Cr | ₹122.76 | −0.52% | −22.5% | 8.7 | 1539.6% |
| Flair Writing Industries LimitedFLAIR · Stationary | ₹2,539 Cr | ₹237.58 | −2.21% | −22.7% | 17.9 | 12.4% |
| Eveready Industries India LimitedEVEREADY · Household Products | ₹2,389 Cr | ₹322.00 | −1.24% | −18.8% | 13.4 | 28.6% |
| Kokuyo Camlin LimitedKOKUYOCMLN · Stationary | ₹769 Cr | ₹76.03 | −0.80% | −32.8% | — | — |
| Linc LimitedLINC · Stationary | ₹554 Cr | ₹93.23 | +1.07% | −22.6% | 17.4 | 12.4% |
| Indo-National LimitedNIPPOBATRY · Household Products | ₹248 Cr | ₹320.15 | −1.36% | −30.9% | — | -8.5% |
| Sundaram Multi Pap LimitedSUNDARAM · Stationary | ₹56 Cr | ₹1.14 | −1.72% | −41.5% | — | — |
| Ambica Agarbathies & Aroma industries LimitedAMBICAAGAR · Household Products | ₹43 Cr | ₹25.22 | −0.67% | −0.6% | — | — |
Closes are end-of-day, adjusted for splits and bonuses. P/E and ROE come from the last four quarters of filings, for the companies whose filings we hold. A company's sector is the one the exchanges classify it in; these are facts about the companies, not a view on the sector.