Breadth, to the close of 2026-09-25: 47 of 138 companies are higher than a month ago, 48 of 121 closed above their 200-session average, 4 at a 52-week high and 7 at a 52-week low; in the last session 77 rose and 63 fell. A wide gap between the two lines means a few large companies moved the sector.
Area is market value; the tint is the price change over the last session, full strength at 3% either way, and grey where we hold no price that far back. 8 companies. Click a company to open it.
| Month | P/E | P/B | Yield |
|---|---|---|---|
| Dec 2020 | 101.0 | 12.09 | 0.53% |
| Dec 2021 | 73.0 | 14.98 | 0.35% |
| Dec 2022 | 56.5 | 10.87 | 0.54% |
| Dec 2023 | 68.6 | 9.83 | 0.44% |
| Dec 2024 | 87.5 | 13.26 | 0.34% |
| Dec 2025 | 61.3 | 11.52 | 0.40% |
| Sept 2026 | 62.3 | 10.02 | 0.39% |
Nifty Consumer Durables's own figures as NSE publishes them each day, Jan 2020 to Sept 2026 (1,656 sessions). The shaded band is where the middle half of those days sit, the dashed line their median. It says where the index has been priced, not where it should be: a multiple can be low because earnings are about to fall.
Added up over the 101 companies that filed every quarter shown, of the 125 whose filings we hold and the 140 in the sector; each on a consolidated basis where it files one. For banks, revenue is total income. A sum is dominated by its largest companies, and says nothing about one that is not in it.
| RESPONIND | 7.48% | −24.72 pp |
| KALYANKJIL | 10.82% | −3.73 pp |
| AMBER | 20.48% | −3.48 pp |
| SHRINGARMS | 2.93% | −2.85 pp |
| STANLEY | 0.95% | −2.64 pp |
| CELLO | 3.24% | −2.28 pp |
From the shareholding patterns filed for the quarter to Jun 2026, against Mar 2026, by the 122 of 140 companies whose filings for both we hold (97% of the sector's market value), each weighted by its market value. Mutual funds and insurers are part of domestic institutions. Foreign institutions leaves out the shares a depository holds behind ADRs and GDRs, which companies file under a different head from one quarter to the next; those sit in “public and others”. “pp” is percentage points of the company's shares. A holder's share also moves when a company issues or buys back shares; these are the filed figures, not a reading of anyone's intent.
| Company | Market cap | Close | Last session | 1 year | P/E | ROE |
|---|---|---|---|---|---|---|
| Shaily Engineering Plastics LimitedSHAILY · Plastic Products - Consumer | ₹14,756 Cr | ₹3,142.30 | +0.97% | +37.8% | 67.7 | 30.4% |
| Safari Industries (India) LimitedSAFARI · Plastic Products - Consumer | ₹7,297 Cr | ₹1,464.20 | −1.15% | −34.0% | 44.2 | 14.8% |
| VIP Industries LimitedVIPIND · Plastic Products - Consumer | ₹4,245 Cr | ₹301.20 | +0.08% | −29.3% | — | -130.7% |
| Nilkamal LimitedNILKAMAL · Plastic Products - Consumer | ₹2,803 Cr | ₹1,884.00 | +0.02% | +21.2% | 22.4 | 7.9% |
| PIL ITALICA LIFESTYLE LIMITEDPILITA · Plastic Products - Consumer | ₹175 Cr | ₹7.71 | +3.21% | −43.6% | 55.8 | 3.7% |
| AVRO INDIA LIMITEDAVROIND · Plastic Products - Consumer | ₹96 Cr | ₹6.89 | −2.68% | −55.0% | 22.6 | 4.7% |
| Tokyo Plast International LimitedTOKYOPLAST · Plastic Products - Consumer | ₹76 Cr | ₹74.00 | −2.14% | −39.5% | 220.2 | 0.5% |
| Pearl Polymers LimitedPEARLPOLY · Plastic Products - Consumer | ₹31 Cr | ₹18.03 | −3.69% | −40.1% | — | -8.4% |
Closes are end-of-day, adjusted for splits and bonuses. P/E and ROE come from the last four quarters of filings, for the companies whose filings we hold. A company's sector is the one the exchanges classify it in; these are facts about the companies, not a view on the sector.