NSE publishes no index for this sector. The line below is worked out from its companies instead.
Breadth, to the close of 2026-09-25: 76 of 170 companies are higher than a month ago, 81 of 146 closed above their 200-session average, 7 at a 52-week high and 2 at a 52-week low; in the last session 98 rose and 73 fell. A wide gap between the two lines means a few large companies moved the sector.
Area is market value; the tint is the price change over the last session, full strength at 3% either way, and grey where we hold no price that far back. 9 companies. Click a company to open it.
Added up over the 123 companies that filed every quarter shown, of the 145 whose filings we hold and the 172 in the sector; each on a consolidated basis where it files one. For banks, revenue is total income. A sum is dominated by its largest companies, and says nothing about one that is not in it.
| PARADEEP | 5.10% | −3.26 pp |
| SHIVALIK | 1.19% | −3.01 pp |
| PUNJABCHEM | 5.86% | +2.85 pp |
| RALLIS | 9.12% | −2.43 pp |
| GSPCROP | 9.19% | −2.35 pp |
| AGARIND | 2.36% | −2.33 pp |
| ROSSARI | 9.77% | −3.61 pp |
| NEOGEN | 15.77% | −3.45 pp |
| NAVINFLUOR | 21.02% | +2.62 pp |
| PARADEEP | 17.83% | +2.48 pp |
| AETHER | 9.68% | −1.90 pp |
| SUDARSCHEM | 25.17% | +1.87 pp |
From the shareholding patterns filed for the quarter to Jun 2026, against Mar 2026, by the 147 of 172 companies whose filings for both we hold (96% of the sector's market value), each weighted by its market value. Mutual funds and insurers are part of domestic institutions. Foreign institutions leaves out the shares a depository holds behind ADRs and GDRs, which companies file under a different head from one quarter to the next; those sit in “public and others”. “pp” is percentage points of the company's shares. A holder's share also moves when a company issues or buys back shares; these are the filed figures, not a reading of anyone's intent.
| Company | Market cap | Close | Last session | 1 year | P/E | ROE |
|---|---|---|---|---|---|---|
| Supreme Petrochem LimitedSPLPETRO · Petrochemicals | ₹16,597 Cr | ₹880.00 | +0.01% | +3.4% | 34.2 | 20.4% |
| SWAN CORP LIMITEDSWANCORP · Petrochemicals | ₹9,404 Cr | ₹294.85 | +0.05% | −38.3% | 45.1 | 2.8% |
| Rain Industries LimitedRAIN · Petrochemicals | ₹7,447 Cr | ₹219.35 | +0.51% | +61.8% | 11.2 | 8.3% |
| Bhansali Engineering Polymers LimitedBEPL · Petrochemicals | ₹3,246 Cr | ₹126.43 | −0.52% | +23.0% | 16.2 | 18.5% |
| Manali Petrochemicals LimitedMANALIPETC · Petrochemicals | ₹1,505 Cr | ₹84.65 | +1.65% | +28.2% | 8.4 | 14.0% |
| DCW LimitedDCW · Petrochemicals | ₹1,476 Cr | ₹48.72 | +0.74% | −32.3% | 20.7 | 6.6% |
| Tamilnadu PetroProducts LimitedTNPETRO · Petrochemicals | ₹1,161 Cr | ₹132.93 | +4.69% | +22.4% | 8.2 | 14.0% |
| Pasupati Acrylon LimitedPASUPTAC · Petrochemicals | ₹712 Cr | ₹75.87 | −0.50% | +64.9% | 7.5 | 21.9% |
| Agarwal Industrial Corporation LimitedAGARIND · Petrochemicals | ₹611 Cr | ₹397.90 | −0.54% | −58.7% | 14.9 | 5.9% |
Closes are end-of-day, adjusted for splits and bonuses. P/E and ROE come from the last four quarters of filings, for the companies whose filings we hold. A company's sector is the one the exchanges classify it in; these are facts about the companies, not a view on the sector.