NSE publishes no index for this sector. The line below is worked out from its companies instead.
Breadth, to the close of 2026-09-25: 4 of 37 companies are higher than a month ago, 8 of 35 closed above their 200-session average, 0 at a 52-week high and 2 at a 52-week low; in the last session 19 rose and 19 fell. A wide gap between the two lines means a few large companies moved the sector.
Area is market value; the tint is the price change over the last session, full strength at 3% either way, and grey where we hold no price that far back. 6 companies. Click a company to open it.
Added up over the 34 companies that filed every quarter shown, of the 36 whose filings we hold and the 38 in the sector; each on a consolidated basis where it files one. For banks, revenue is total income. A sum is dominated by its largest companies, and says nothing about one that is not in it.
| JKLAKSHMI | 8.64% | −3.32 pp |
| ULTRACEMCO | 12.36% | −1.25 pp |
| PRSMJOHNSN | 2.74% | −0.81 pp |
| JSWCEMENT | 3.71% | +0.77 pp |
| SHREECEM | 8.22% | −0.71 pp |
| ORIENTCEM | 4.12% | −0.58 pp |
| JKLAKSHMI | 23.32% | +5.01 pp |
| JSWCEMENT | 10.89% | +2.85 pp |
| RAMCOCEM | 20.31% | +1.27 pp |
| ULTRACEMCO | 15.98% | +0.74 pp |
| PRSMJOHNSN | 6.45% | +0.46 pp |
| JKCEMENT | 21.17% | −0.44 pp |
From the shareholding patterns filed for the quarter to Jun 2026, against Mar 2026, by the 36 of 38 companies whose filings for both we hold (100% of the sector's market value), each weighted by its market value. Mutual funds and insurers are part of domestic institutions. Foreign institutions leaves out the shares a depository holds behind ADRs and GDRs, which companies file under a different head from one quarter to the next; those sit in “public and others”. “pp” is percentage points of the company's shares. A holder's share also moves when a company issues or buys back shares; these are the filed figures, not a reading of anyone's intent.
| Company | Market cap | Close | Last session | 1 year | P/E | ROE |
|---|---|---|---|---|---|---|
| Ramco Industries LimitedRAMCOIND · Other Construction Materials | ₹2,836 Cr | ₹319.95 | −0.57% | −13.4% | 8.7 | 7.2% |
| Glass Wall Systems (India) LimitedGLASSWALL · Other Construction Materials | ₹2,522 Cr | ₹274.19 | +0.78% | — | — | — |
| Arisinfra Solutions LimitedARIS · Other Construction Materials | ₹1,177 Cr | ₹140.29 | −1.15% | −11.4% | 15.7 | 10.2% |
| BirlaNu LimitedBIRLANU · Other Construction Materials | ₹1,058 Cr | ₹1,438.80 | +1.23% | −26.6% | — | -9.8% |
| Everest Industries LimitedEVERESTIND · Other Construction Materials | ₹702 Cr | ₹426.30 | −1.26% | −40.3% | — | -0.2% |
| Sahyadri Industries LimitedSAHYADRI · Other Construction Materials | ₹403 Cr | ₹362.60 | −1.16% | +36.1% | 9.0 | 11.0% |
Closes are end-of-day, adjusted for splits and bonuses. P/E and ROE come from the last four quarters of filings, for the companies whose filings we hold. A company's sector is the one the exchanges classify it in; these are facts about the companies, not a view on the sector.