NSE publishes no index for this sector. The line below is worked out from its companies instead.
Breadth, to the close of 2026-09-25: 176 of 382 companies are higher than a month ago, 204 of 323 closed above their 200-session average, 14 at a 52-week high and 5 at a 52-week low; in the last session 182 rose and 207 fell. Worked out from the 389 of 390 companies we hold recent prices for. A wide gap between the two lines means a few large companies moved the sector.
Area is market value; the tint is the price change over the last session, full strength at 3% either way, and grey where we hold no price that far back. 9 companies. Click a company to open it.
Added up over the 261 companies that filed every quarter shown, of the 347 whose filings we hold and the 390 in the sector; each on a consolidated basis where it files one. For banks, revenue is total income. A sum is dominated by its largest companies, and says nothing about one that is not in it.
| MTARTECH | 24.79% | +7.48 pp |
| SAMPANN | 15.33% | −4.63 pp |
| IDEAFORGE | 4.89% | +4.16 pp |
| APOLLO | 7.59% | +3.96 pp |
| ASHOKLEY | 20.68% | −3.89 pp |
| RATNAVEER | 3.53% | −3.75 pp |
| SBCL | 9.81% | −7.77 pp |
| VIDYAWIRES | 2.30% | −6.72 pp |
| VOLTAMP | 28.98% | +3.93 pp |
| DEEDEV | 9.06% | −3.89 pp |
| APOLLOPIPE | 4.59% | −3.47 pp |
| PREMIERENE | 12.91% | +3.45 pp |
From the shareholding patterns filed for the quarter to Jun 2026, against Mar 2026, by the 336 of 390 companies whose filings for both we hold (97% of the sector's market value), each weighted by its market value. Mutual funds and insurers are part of domestic institutions. Foreign institutions leaves out the shares a depository holds behind ADRs and GDRs, which companies file under a different head from one quarter to the next; those sit in “public and others”. “pp” is percentage points of the company's shares. A holder's share also moves when a company issues or buys back shares; these are the filed figures, not a reading of anyone's intent.
| Company | Market cap | Close | Last session | 1 year | P/E | ROE |
|---|---|---|---|---|---|---|
| Graphite India LimitedGRAPHITE · Electrodes & Refractories | ₹16,032 Cr | ₹820.70 | +0.74% | +43.8% | 76.7 | 3.6% |
| RHI MAGNESITA INDIA LIMITEDRHIM · Electrodes & Refractories | ₹8,030 Cr | ₹386.45 | +0.69% | −14.4% | — | -9.9% |
| Vesuvius India LimitedVESUVIUS · Electrodes & Refractories | ₹8,026 Cr | ₹389.10 | −0.70% | −24.2% | 31.3 | 14.6% |
| Raghav Productivity Enhancers LimitedRPEL · Electrodes & Refractories | ₹7,865 Cr | ₹1,699.50 | +0.06% | +151.7% | 125.4 | 25.6% |
| HEG LimitedHEG · Electrodes & Refractories | ₹4,569 Cr | — | — | — | — | — |
| HEG Advanced Materials LimitedHEGAM · Electrodes & Refractories | ₹4,569 Cr | ₹244.35 | +3.87% | +31.2% | 12.7 | 7.5% |
| IFGL Refractories LimitedIFGLEXPOR · Electrodes & Refractories | ₹1,430 Cr | ₹197.45 | +1.64% | −25.9% | 34.9 | 3.5% |
| ORIENT CERATECH LIMITEDORIENTCER · Electrodes & Refractories | ₹571 Cr | ₹47.80 | +2.07% | +29.2% | 21.8 | 8.6% |
| De Nora India LimitedDENORA · Electrodes & Refractories | ₹425 Cr | ₹766.50 | −2.22% | −11.0% | 34.8 | 9.4% |
Closes are end-of-day, adjusted for splits and bonuses. P/E and ROE come from the last four quarters of filings, for the companies whose filings we hold. A company's sector is the one the exchanges classify it in; these are facts about the companies, not a view on the sector.