NSE publishes no index for this sector. The line below is worked out from its companies instead.
Breadth, to the close of 2026-09-25: 176 of 382 companies are higher than a month ago, 204 of 323 closed above their 200-session average, 14 at a 52-week high and 5 at a 52-week low; in the last session 182 rose and 207 fell. Worked out from the 389 of 390 companies we hold recent prices for. A wide gap between the two lines means a few large companies moved the sector.
Area is market value; the tint is the price change over the last session, full strength at 3% either way, and grey where we hold no price that far back. 10 companies. Click a company to open it.
Added up over the 261 companies that filed every quarter shown, of the 347 whose filings we hold and the 390 in the sector; each on a consolidated basis where it files one. For banks, revenue is total income. A sum is dominated by its largest companies, and says nothing about one that is not in it.
| MTARTECH | 24.79% | +7.48 pp |
| SAMPANN | 15.33% | −4.63 pp |
| IDEAFORGE | 4.89% | +4.16 pp |
| APOLLO | 7.59% | +3.96 pp |
| ASHOKLEY | 20.68% | −3.89 pp |
| RATNAVEER | 3.53% | −3.75 pp |
| SBCL | 9.81% | −7.77 pp |
| VIDYAWIRES | 2.30% | −6.72 pp |
| VOLTAMP | 28.98% | +3.93 pp |
| DEEDEV | 9.06% | −3.89 pp |
| APOLLOPIPE | 4.59% | −3.47 pp |
| PREMIERENE | 12.91% | +3.45 pp |
From the shareholding patterns filed for the quarter to Jun 2026, against Mar 2026, by the 336 of 390 companies whose filings for both we hold (97% of the sector's market value), each weighted by its market value. Mutual funds and insurers are part of domestic institutions. Foreign institutions leaves out the shares a depository holds behind ADRs and GDRs, which companies file under a different head from one quarter to the next; those sit in “public and others”. “pp” is percentage points of the company's shares. A holder's share also moves when a company issues or buys back shares; these are the filed figures, not a reading of anyone's intent.
| Company | Market cap | Close | Last session | 1 year | P/E | ROE |
|---|---|---|---|---|---|---|
| AIA Engineering LimitedAIAENG · Castings & Forgings | ₹37,056 Cr | ₹3,919.40 | −0.86% | +26.5% | 29.3 | 15.8% |
| PTC Industries LimitedPTCIL · Castings & Forgings | ₹33,473 Cr | ₹21,810.00 | −0.05% | +40.8% | 266.5 | 8.3% |
| Happy Forgings LimitedHAPPYFORGE · Castings & Forgings | ₹19,837 Cr | ₹2,063.50 | −1.02% | +112.2% | 60.6 | 15.4% |
| Balu Forge Industries LimitedBALUFORGE · Castings & Forgings | ₹6,147 Cr | ₹506.80 | +1.75% | −21.8% | 22.9 | 16.8% |
| Steelcast LimitedSTEELCAS · Castings & Forgings | ₹3,628 Cr | ₹376.50 | +5.23% | +73.8% | 40.0 | 23.0% |
| Investment & Precision Castings LimitedINVPRECQ · Castings & Forgings | ₹1,423 Cr | ₹1,480.60 | +2.00% | — | — | — |
| Synergy Green Industries LimitedSGIL · Castings & Forgings | ₹1,042 Cr | ₹642.50 | −0.63% | +16.8% | — | — |
| Nelcast LimitedNELCAST · Castings & Forgings | ₹931 Cr | ₹118.39 | +8.72% | −17.8% | 22.7 | 6.9% |
| Kalyani Forge LimitedKALYANIFRG · Castings & Forgings | ₹350 Cr | ₹974.25 | +3.98% | +44.0% | 28.2 | 13.0% |
| Hilton Metal Forging LimitedHILTON · Castings & Forgings | ₹86 Cr | ₹16.85 | −0.82% | −60.4% | 16.9 | 3.4% |
Closes are end-of-day, adjusted for splits and bonuses. P/E and ROE come from the last four quarters of filings, for the companies whose filings we hold. A company's sector is the one the exchanges classify it in; these are facts about the companies, not a view on the sector.